|
|
|||||||
|
| ONTERM | Ontario Terminology |
| | |||||||
| ABCs | agencies, boards and commissions | organismes, conseils et commissions | OCC | ||||
| | |||||||
| ADM | Assistant Deputy Minister | sous-ministre adjoint (for a man) sous-ministre adjointe (for a woman) |
SMA | ||||
| | |||||||
| ADR | alternative dispute resolution | mode de règlement extrajudiciaire des différends | — | ||||
| | |||||||
| AFP | alternative financing and procurement | diversification des modes de financement et d'approvisionnement Also, according to context: modes non traditionnels de financement et d'approvisionnement; autres modes de financement et d'approvisionnement |
DMFA | ||||
| | |||||||
| AGCO | Alcohol and Gaming Commission of Ontario | Commission des alcools et des jeux de l'Ontario | CAJO | ||||
| | |||||||
| ALOC | Association of Law Officers of the Crown | Association des avocats de la Couronne | — | ||||
| | |||||||
| AMAPCEO | Association of Management, Administrative and Professional Crown Employees of Ontario | Association des employées et employés gestionnaires, administratifs et professionnels de la couronne de l'Ontario | AEEGAPCO | ||||
| | |||||||
| ASD | alternative service delivery | according to context: diversification des modes de prestation de(s) service(s); nouveau(x) mode(s) de prestation de services; autre(s) mode(s) de prestation de services |
— | ||||
| | |||||||
| BPA | business planning and allocations | planification des activités et gestion des affectations | — | ||||
| | |||||||
| BPS | broader public sector | secteur parapublic | |||||
| | |||||||
| BU | bargaining unit | unité de négociation | — | ||||
| | |||||||
| BUO | Bargaining Unit Overhaul | Révision du système d'évaluation des emplois - personnel syndiqué | — | ||||
| | |||||||
| CB | Communications Branch | Direction des communications | — | ||||
| | |||||||
| CCD | Council of Communications Directors | Conseil des directeurs des communications | — | ||||
| | |||||||
| CCIO | Corporate Chief Information Officer (also abbreviated as: Corporate CIO) |
for a man: directeur général de l'information pour la fonction publique (autre forme abrégée : DGI pour la fonction publique); for a woman: directrice générale de l'information pour la fonction publique (autre forme abrégée : DGI pour la fonction publique) |
DGIFP | ||||
| | |||||||
| CECBA | Crown Employees Collective Bargaining Act | Loi sur la négociation collective des employés de la Couronne | — | ||||
| | |||||||
| CFL | Centre for Leadership | Centre de développement du leadership | — | ||||
| | |||||||
| CIO | Chief Information Officer | directeur de l'information (for a man) directrice de l'information (for a woman) |
DI | ||||
| | |||||||
| CO | Cabinet Office | Bureau du Conseil des ministres | |||||
| | |||||||
| CORPAY | Corporate Payroll System | Système de gestion de la paie des fonctionnaires | SYSPAI | ||||
| | |||||||
| CSC | Civil Service Commission | Commission de la fonction publique | — | ||||
| | |||||||
| CTS | Computer and Telecommunication Services (CTS has now been replaced by iSERV Ontario) | Système d'information et de télécommunications (SIT a été remplacé par Services TI Ontario) | SIT | ||||
| | |||||||
| DM | Deputy Minister | sous-ministre | — | ||||
| | |||||||
| EA | 1. Executive Assistant 2. Executive Assistant |
attaché de direction (for a man); attachée de direction (for a woman) (Refers to the person in charge of a team of personal assistants working for a Minister, Parliamentary Assistant or Assistant Deputy Minister) adjoint de direction (for a man); adjointe de direction (for a woman) (Refers to the assistant of an executive officer) |
— | ||||
| | |||||||
| EDC | Executive Development Committee | Comité de perfectionnement des cadres | — | ||||
| | |||||||
| EO | equal opportunity | égalité des chances | — | ||||
| | |||||||
| ESD | electronic service delivery | prestation électronique des services | PES | ||||
| | |||||||
| FIPPA | Freedom of Information and Protection of Privacy Act | Loi sur l'accès à l'information et la protection de la vie privée | loi d'information | ||||
| | |||||||
| FLS | French Language Services | Services en français | — | ||||
| | |||||||
| FOI | freedom of information (FOI is the abbreviation used to refer to freedom of information, while FIPPA is the abbreviation for the name of the act) |
accès à l'information | — | ||||
| | |||||||
| FTE | full-time equivalent | équivalent à plein temps | EPT | ||||
| | |||||||
| GO | Government of Ontario | gouvernement de l'Ontario | GO | ||||
| | |||||||
| GS | Gaming Secretariat | Secrétariat des jeux | — | ||||
| | |||||||
| HR | human resources | ressources humaines | RH | ||||
| | |||||||
| HRC | Human Resources Consultant | conseiller en ressources humaines (for a man); conseillère en ressources humaines (for a woman) |
— | ||||
| | |||||||
| IAP | Internal Administration Project | Projet d'examen de l'administration interne | — | ||||
| | |||||||
| IFIS | Integrated Financial Information System | Système integré de gestion de l'information financière | SIGIF | ||||
| | |||||||
| I & IT; I&IT |
information and information technology | information et technologie de l'information | I et TI; ITI |
||||
| | |||||||
| INFO-GO | An on-line service to search the Ontario Government services and offices and telephone directories (formerly called PACE) | Un service en ligne qui permet la recherche des répertoires de services, bureaux et téléphones du Gouvernement de l'Ontario | INFO-GO | ||||
| | |||||||
| IPC | Information and Privacy Commissioner/Ontario (name of the organization) |
Commissaire à l'information et à la protection de la vie privée/Ontario (nom de l'organisme) |
Bureau du commissaire | ||||
| | |||||||
| IT | information technology | technologie(s) de l'information | TI | ||||
| | |||||||
| ITX | ITX Senior Management Group | Groupe des cadres supérieurs des services de TI | CSSTI | ||||
| | |||||||
| LERC | Local Employer-Employee Relations Committee | comité des relations employés-employeur pour la section locale | — | ||||
| | |||||||
| LTIP | long term income protection | protection du revenu à long terme | |||||
| | |||||||
| MBC | Management Board of Cabinet | Conseil de gestion du gouvernement | — | ||||
| | |||||||
| MCO | management compensation option | option de congés compensatoires pour les cadres | OCCC | ||||
| | |||||||
| MCP | Management Compensation Plan | Système de rémunération des cadres | SRC | ||||
| | |||||||
| MERC | Ministry Employer-Employee Relations Committee | comité des relations employés-employeur pour le ministère | — | ||||
| | |||||||
| MO | Minister’s Office | Bureau du ministre | — | ||||
| | |||||||
| MOU | memorandum of understanding (term) Memorandum of Understanding (document title) |
protocole d'entente (terme) Protocole d'entente (titre de document) |
PE | ||||
| | |||||||
| OBC | Ontario Business Connects | Entreprises branchées de l'Ontario | — | ||||
| | |||||||
| OC | order-in-council (also abbreviated as: OIC) |
décret | — | ||||
| | |||||||
| OCAA | Ontario Crown Attorneys' Association | Ontario Crown Attorneys' association | — | ||||
| | |||||||
| OCC | Ontario Casino Corporation | Société des casinos de l'Ontario | — | ||||
| | |||||||
| ODA | Ontarians with Disabilities Act, 2001 | Loi de 2001 sur les personnes handicapées de l’Ontario | LPHO | ||||
| | |||||||
| ODOE | other direct operating expenses | autres charges directes de fonctionnement | ACDF | ||||
| | |||||||
| OH&S | occupational health and safety | santé et sécurité au travail | — | ||||
| | |||||||
| OLGC | Ontario Lottery and Gaming Corporation | Société des loteries et des jeux de l'Ontario | SLJO | ||||
| | |||||||
| ONAS | Ontario Native Affairs Secretariat | Secrétariat des affaires autochtones de l’Ontario | — | ||||
| | |||||||
| OPB | Ontario Pension Board | Commission du régime de retraite de l'Ontario | — | ||||
| | |||||||
| OPPA; O.P.P.A | Ontario Provincial Police Association | Association de la Police provinciale de l'Ontario | — | ||||
| | |||||||
| OPS | Ontario Public Service | fonction publique de l'Ontario | FPO | ||||
| | |||||||
| OPSEU | Ontario Public Service Employees Union | Syndicat des employées et employés de la fonction publique de l'Ontario | SEFPO | ||||
| | |||||||
| ORC | Ontario Realty Corporation | Société immobilière de l'Ontario | SIO | ||||
| | |||||||
| OSS | Ontario Shared Services | Services communs de l'Ontario | SCO | ||||
| | |||||||
| PACE | See: INFO-GO | ||||||
| | |||||||
| PKI | public key infrastructure (A type of IT system making possible the exchange of data in a secure manner) Public Key Infrastructure (Name of such a system used by the Ontario government) |
infrastructure à clé publique | ICP | ||||
| | |||||||
| PEGO | Professional Engineers Government of Ontario | Ingénieurs Gouvernement de l'Ontario | PEGO | ||||
| | |||||||
| PGT | Public Guardian and Trustee | Tuteur et curateur public | TCP | ||||
| | |||||||
| Pcard | Purchasing Card (credit card issued in the name of an employee) |
carte d’achat | — | ||||
| | |||||||
| PMO | Project Management Office | Bureau de gestion des projets | — | ||||
| | |||||||
| PO | Premier’s Office | Cabinet du Premier ministre | — | ||||
| | |||||||
| POOL | Publications Ontario On-Line | Publications Ontario en direct | POD | ||||
| | |||||||
| PPCB | Priorities, Policies and Communications Board | Conseil des priorités, des politiques et des communications | — | ||||
| | |||||||
| PSA | Public Service Act | Loi sur la fonction publique | — | ||||
| | |||||||
| PSAT | Provincial Schools' Authority Teachers | Provincial Schools' Authority Teachers | — | ||||
| | |||||||
| RFEI | request for expressions of interest (term) Request for Expressions of Interest (document title) (call for bids) |
demande de déclarations d'intérêt (terme) Demande de déclarations d'intérêt (titre de document) (soumissions) |
— | ||||
| | |||||||
| RFI | request for information (term) Request for Information (document title) (call for bids) |
demande d'information (terme) Demande d'information (titre de document) (soumissions) |
— | ||||
| | |||||||
| RFP | request for proposal(s) (term) Request for Proposal(s) (document title) (call for bids) |
demande de proposition(s) (terme) Demande de proposition(s) (titre de document) (soumissions) |
— | ||||
| | |||||||
| RFQ |
Request for Quotation (document title) Request for Qualification (document title) (call for bids) |
Demande de prix (titre de document) Demande de qualification (titre de document) (soumissions) |
— | ||||
| | |||||||
| RFSQ | request for supplier qualifications (term) (call for bids) |
demande de qualification (terme) (soumissions) |
— | ||||
| | |||||||
| RFT | request for tender (call for bids) | demande d'offre (soumissions) | |||||
| | |||||||
| RIM | recorded information management (term) |
gestion de l'information consignée; gestion des renseignements consignés (termes) |
— GRC |
||||
| | |||||||
| RSD | regional service delivery | restructuration des services régionaux | — | ||||
| | |||||||
| SLA | service level agreement (term) Service Level Agreement (document title) |
entente de niveau de service (terme) Entente de niveau de service (titre de document) |
ENS | ||||
| | |||||||
| SLAA | service level agreement addendum (term) Service Level Agreement Addendum (document) |
annexe à l'entente de niveau de service (terme) Annexe à l'entente de niveau de service (titre de document) |
AENS | ||||
| | |||||||
| SMC | Senior Management Committee | Comité de la haute direction | — | ||||
| | |||||||
| SMG | Senior Management Group | Groupe des cadres supérieurs | GCS | ||||
| | |||||||
| SSB | Shared Services Bureau | Bureau des services communs | — | ||||
| | |||||||
| TPA | transfer payment agency | organisme de paiements de transfert; organisme bénéficiant de paiements de transfert | OPT | ||||
| | |||||||
| TTY | teletypewriter (also abbreviated as: teletype) |
appareil de télécommunications pour sourds (autre forme abrégée : téléimprimeur) |
ATS | ||||
| | |||||||
| VOR | vendor of record | fournisseur attitré | — | ||||
| | |||||||
| WDHP | Workplace Discrimination and Harassment Prevention | Prévention de la discrimination et du harcèlement sexuel | — | ||||
| | |||||||
| WHMIS | Workplace Hazardous Material Information System | Système d'information sur les matières dangereuses utilisées au travail | SIMDUT | ||||
| | |||||||
| WIN | Workforce Information Network | Réseau d'information sur les ressources humaines | RIRH | ||||
| | |||||||
| | |||||||
Bilingual list prepared by the Government Translation Service, Ministry of Government Services, Government of Ontario, Canada | |||||||
| | |||||||
|
|
|
|
|
|